Date Of Birth | 8 September 1998 |
Age | 20 years 5 months 10 days |
Day of Birth | Tuesday |
Place Of Birth | Baltimore, Maryland, United States |
Zodiac Sign | Virgo |
Profession | Actress |
Nickname | Sierra |
Personal Information | |
Residence | Los Angeles, California, United States |
Mother Tongue | Spanish |
Religion | Christianity |
Languages | Spanish , English |
Nationality | American |
Ethnicity | Multiracial (Afro-Latina) |
Complexion | Brown |
Sexual Orientation | Straight |
Body Features & Measurements | |
Height | 168 CM 5 Feet 6 Inches |
Eye color | Dark Brown |
Hair color | Black |
Weight | 48 KG 106 lbs |
Shoe Size | 7 |
Figure Measurements | 30-23-32 |
Figure Type | Hourglass |
Tattoo | Back of a neck |
Body Type | Slim |
Bra Size | 30C |
Education Qualifications | |
Alma Mater | Armstrong State University |
Education (Elementary/ Primary) | Hillcrest Elementary School (Catonsville Maryland) |
Career Information | |
Debut (Movie) | Hidden Figures(2016) |
Years Active | 2016- |
Favorites, Hobbies, Likes/ Dislikes | |
Hobbies | swimming Travelling surfing |
Favorite Actor | Will Smith |
Favorite Actress | Emma Watson |
Favorite Colors | Pink (While growing up) Blue (Now) |
Favorite Movies | The Vow Black Panther The Dark Knight The notebook Sparkle Wonder Woman Everything,Everything (Among the recent) |
Favorite Singer | Beyonce |
Favorite Sport | basketball |
Favorite Destinations | Hawaii Italy |
Favorite TV show | Flash |
Favorite Sports Team | Golden State Warriors |
Favorite Desserts | Ice Cream Pie Brownies Red velvet cake |
Favorite Album | KOD |
Favorite Pet | Cat |
Favorite Movie genre | Action |
Social Networks, Web links | |
Twitter Profile | Twitter Profile |
Instagram Profile | Instagram Profile |
Snapchat | sileone000 |
More Information | |
Friend | Diego Tinoco |
Inspirations | Audrey Hepburn Eartha Kitt |
Mentor | Deja Dee |
Net worth | $100,000 |
Sierra Capri was born on 8th September 1998 in Baltimore, Maryland, United States